
Muriel Sarkany (BEL)

Angela Eiter (AUT)

Emily Harrington (USA)

Akiyo Noguchi (JAP)

Olha Shalagina (UKR)

Caroline Ciavaldini (FRA)

Caroline Ciavaldini (FRA)

Sandrine Levet (FRA)

Natalija Gros (SLO)
Kletter-WM 2005: Offizielles Endergebnis Difficulty Damen
M2b Redaktion am 02.07.2005 - 22:06 Uhr
Offizielles Endergebnis Damen
01. EITER Angela AUT 29.34- Top 19.1 Top Top
02. HARRINGTON Emily USA 23.68- 14.69- 19.1 Top Top
03. NOGUCHI Akiyo JPN 23.25+ 14.69- 19.1 Top Top
04. SHALAGINA Olha UKR 22.61 18.68 19.1 Top Top
05. CIAVALDINI Caroline FRA 21.35 22.62- 19.1 Top Top
06. LEVET Sandrine FRA 18.13- 22.62- 19.1 Top Top
07. GROS Natalija SLO 17.73 20.17 19.1 Top Top
08. SAURWEIN Katharina AUT 17.73- 14.69- 19.1 Top Top
09. CHERESHNEVA Yana RUS 17.05+ 15.31- 19.1 Top Top
10. SARKANY Muriel BEL 16.51- 23.50- 19.1 Top Top
11. BENETTI Lisa ITA 14.13- 19.1 Top Top
11. CUFAR Martina SLO 14.13- 19.1 Top Top
11. EYER Alexandra SUI 14.13- 19.1 Top Top
11. IAEMOURD Ekaterina RUS 14.13- 19.1 Top Top
11. KOBAYASHI Yuka JPN 14.13- 19.1 Top Top
11. KRYVONIS Olena UKR 14.13- 19.1 Top Top
11. MALAMID Evguenia RUS 14.13- 19.1 Top Top
11. RAFFETSEDER Gerda AUT 14.13- 19.1 Top Top
11. UHDEN Marietta GER 14.13- 19.1 Top Top
11. VIDMAR Maja SLO 14.13- 19.1 Top Top
21. FRANKO Lucjia SLO 13.69- 19.1 Top Top
21. KNORR Damaris GER 13.69- 19.1 Top Top
21. LAVARDA Jenny ITA 13.69- 19.1 Top Top
21. MINORET Chloé FRA 13.69- 19.1 Top Top
25. CHERESHNEVA Venera RUS 12.95+ 19.1 Top Top
26. MARKOVIC Mina SLO 12.95 19.1 Top Top
27. MADATE Tomoko JPN 27.0 Top 19.91
28. BACHER Barbara AUT 27.7 Top 19.91-
28. RUH Nadine GER 27.7 Top 19.91-
30. HARNISCH Martina AUT 28.5 Top 19.54
31. HNIZDILOVA Sona CZE 28.9 Top 19.21-
32. CARDOSO Janine Fernandes M. BRA 29.6 Top 18.58+
32. KIM Ja-In KOR 29.6 Top 18.58+
34. GRAFTIAUX Chloé BEL 30.3 Top 18.58-
35. ETTER Susanne SUI 31.0 Top 18.17
35. OSTAPENKO Alena UKR 31.0 Top 18.17
37. BERRY Samantha AUS 31.8 Top 18.17-
37. KNOCHE Lisa GER 31.8 Top 18.17-
39. RODRIGUEZ Francis VEN 32.4 Top 17.95+
40. ASHER Elizabeth USA 32.9 Top 17.95
41. OCIEPKA Kinga POL 33.3 Top 17.95-
42. LIU Hiu-Ying HKG 33.7 Top 17.93
43. ALEXEEVA Ksenia RUS 34.1 Top 17.04
44. WISNIEWSKA Agata POL 34.7 Top 13.40+
44. ZIJLSTRA Vera NED 34.7 Top 13.40+
46. ANTHONI Kim BEL 35.2 Top 13.40-
47. LOUIS Stéphanie SUI 35.6 Top 13.33+
48. KUCSERA Lenke HUN 36.2 Top 13.33
48. KUDROVA Nelly CZE 36.2 Top 13.33
50. GUGGISBERG Annina SUI 36.9 Top 12.40
51. STENDAL Linn Karin NOR 37.6 Top 12.40-
52. LI Chun-Hua CHN 38.2 Top 11.68+
53. IOVANE Luisa ITA 39.7 Top 9.35-
54. ZIJLSTRA Evelien NED 53.2 17.59- 12.40
55. MATTHEWS Sarah AUS 53.2 17.86- 12.40-
56. CHUDOBOVA Katerina CZE 56.5 16.98+ 9.35
57. HE Cuifang CHN 56.7 17.67 9.35-
58. DOBROTA Gabriela SCG 57.0 15.05- 10.96
59. HERNANDEZ Raquel ESP 58.2 16.98- 9.35-
60. HAWKE Emma NZL 59.2 14.42 9.35-
61. MENDEZ Paula GUA 61.2 14.42- 8.35+
62. BOAVIDA Isabel POR 63.5 11.98 8.22
63. INGRE Mizuho SWE 64.2 12.14- 7.29+
64. MICHOU Elisavet GRE 64.5 13.23+ 7.29-
65. LIVANIU Athena GRE 64.5 11.45+ 7.85
66. KON Kimie POR 64.7 10.31 8.35+
67. ISKAKOVA Alia KAZ 66.2 10.88- 7.29+
68. CORREIA Marisa POR 67.0 11.45- 6.68+
Quelle
digitalrock
Zurück